加载中...

Stone Crushing Machine

Home > Products > Stone Crushing Machine > text

Cone Crusher

Date time : 2019-11-23 21:46:00 / Views : 43522

video

Introduction of Cone Crusher

1.Cone crusher, commonly refer to spring cone crusher(PY series cone crusher),it is widely used to crush the stones and ores with medium and high hardness, such as aggregate, gravel, granite, basalt, iron ore, gold ore and other kinds of minerals in mining,quarry, construction and other industries. Besides spring cone crusher, we also provideSymons cone crusher,hydraulic cone crusher and multi-cylinder hydraulic cone crusher.

2.The safety spring system adopts the overload protection device,which makes foreign materials go through the crushing chamber without bringing damage to the machine. The sealing modes are dry oil or water, guaranteeing the reliable production.

3.Cone crusher abopts independent multi-point controlling oil lubricationg system, which can ensure the double protection of the bearing lubrication.

4.The crushing chamber is decided by the crushing prupose of materials. The standard model is suitable for primary and medium/secondary crushing and the medium model and shout head model is suitable for fine crushing.

Advantages of Cone Crusher

1.High cruhsing capacity,it can be up to 12-1000t/h.

2.Laminated crushing technology guarantees excellent particle size and particle shape.

3.Enhanced desigh makes its reliable operation.

4.Durable, long service life.

5.Hydraulic lubrication system guarantees the energy-saving and easy maintenance.

Cone Crusher Price

Cone crusher price depends on different crusher specifications. As the leading mining crusher manufacturer with almost 30 year history in China, we will provide maximum preferential price and discount for you. Welcome to visit our company and factory.

Technical Data

Cone Crusher
Specification Model Diameter
of large
end of
crushing
cone
(mm)
Max.feeding
size(mm)
Width of
discharge
opening
(mm)
Processing
capacity
(t/h)
Motor
power
(kw)
Total
weight
(t)
Dimensions
(L×W×H)
(mm)
Φ600 PYB600 600 65 12-25 40 8P   30 5 2234×1370×1675
PYD600 35 3-13 12-23 5.5 2234×1370×1675
Φ900 PYB900 900 115 15-50 50-90 8P   55 11.2 2692×1640×2350
PYZ900 60 5-20 20-65 11.2 2692×1640×2350
PYD900 50 3-13 15-50 11.3 2692×1640×2350
Φ1200 PYB1200 1200 145 20-50 110-168 8P   110 24.7 2790×1878×2844
PYZ1200 100 8-25 42-135 25 2790×1878×2844
PYD1200 50 3-15 18-105 25.3 2790×1878×2844
Φ1750 PYB1750 1750 215 25-50 180-360 8P   160 50.3 3910×2894×3809
PYZ1750 185 10-30 80-210 50.3 3910×2894×3809
PYD1750 85 5-13 60-180 50.2 3910×2894×3809
Φ2200 PYB2200 2200 300 30-60 420-700 8P   280-260 80 4622×3302×4470
PYZ2200 230 10-30 130-410 80 4622×3302×4470
PYD2200 100 5-15 80-200 81.4 4622×3302×4470
Multi-Cylinder Hydraulic Cone Crusher
Model Cavity Diameter
of large
end of
crushing
cone
(mm)
Width of
Feeding
Opening(mm)
Max.
feeding
size
(mm)
Adjusting
Range of
Discharge
Opening
(mm)
Processing
capacity(t/h)
Main motor
power(kw)
Weight of
Main
Machine
(t)
HP200 C1 900 210 178 22~38 160~250 160 10.1
C2 155 132 18~38 145~250
C3 130 110 14~38 120~250
F1 118 100 12~25 108~210
F2 90 76 10~25 81~210
F3 70 60 8~25 72~210
HP300 C1 1100 235 200 26~45 230~445 220 17.8
C2 211 180 20~45 200~445
C3 135 115 16~45 180~445
F1 124 105 14~25 160~220
F2 96 82 12~25 140~220
F3 70 60 8~25 120~220
HP400 C1 1400 330 280 26~51 270~630 315 25
C2 200 170 22~51 243~630
C3 152 130 16~51 210~630
F1 135 115 12~25 162~370
F2 106 90 10~25 126~370
F3 80 68 8~25 104~370
HP500 C1 1500 335 285 32~51 365~790 400 34.1
C2 229 190 25~51 328~790
C3 180 152 19~51 280~790
F1 152 130 13~25 202~450
F2 124 105 10~25 158~450
F3 88 75 8~25 122~450
HP800 C1 2000 385 326 32~51 616~1100 630 69.2
C2 350 298 25~51 522~1100
C3 280 238 16~51 380~1100
F1 160 136 13~25 328~730
F2 120 102 10~25 270~730
F3 90 77 8~25 166~730
Compound Cone Crusher (Symons)
Type Model Diameter
of large
end of
crushing
cone(mm)
Adjusting
Range of
Discharge
Opening(mm)
Feed
opening
size of the
open edge
when
recommending
the min.
Discharge
opening
(mm)
Max.feeding
size(mm)
Processing
capacity
(t/h)
Main
motor
power
(kw)
Machine
weight
(kg)
PSG 900 0910 914 (3′) 9-22 102 85 45-91 6P   75 9980
0917 13-38 175 150 59-163
0904 3-13 41 35 27-90
0906 3-16 76 65 27-100
PSG 1300 1313 1295 (4¼′) 13-31 137 115 109-181 6P   160 22460
1321 16-38 210 178 132-253
1324 19-51 241 205 172-349
1306 3-16 64 54 36-163
1308 6-16 89 76 82-163
1310 8-25 105 89 109-227
PSG 1600 1620 1676 (5½′) 16-38 209 178 181-327 6P   250 43270
1624 22-51 241 205 258-417
1626 25-64 269 228 299-635
1607 5-13 70 60 90-209
1608 6-19 89 76 136-281
1613 10-25 133 113 190-336


Hydraulic Cone Crusher
Model Cavity
Diameter of
large end of
crushing cone (mm)

Adjusting Range of
Discharge  Opening (mm)

Feed Opening Size
of  the Opening
Edge when Recommending
Min. Discharging Gate Opening (mm)

Max.feeding size
(mm)

Processing capacity
(t/h)

Main motor power
(kw)

Machine Weight
(t)
FTMGYS 300 C1 910 13~38 175 150 81~180 6P  90 10
C2 9~22 102 85 60~180
F1 3~16 76 65 36~145
F2 3~13 41 35 36~130
FTMGYS 400 C1 1200 19~51 241 205 207~400 6P  200 20
C2 16~38 210 178 162~350
C3 13~31 137 115 126~310
F1 8~25 105 89 109~230
F2 6~16 89 76 82~230
F3 3~16 64 54 40~230
FTMGYS 500 C1 1600 25~64 269 228 280~650 6P  280 40
C2 22~51 241 205 258~450
C3 16~38 209 178 180~410
F1 10~25 133 113 162~355
F2 6~19 89 76 136~330
F3 5~13 70 60 90~300
Single-cylinder Hydraulic Cone Crusher

SC-S series of single cylinder hydraulic cone crusher parameters:

Model cavities Maximum Feeding Size(mm) Minimum Discharging Size(mm) install Power(kw) capacity(t/h)
SC(S)100 C1 250 22 90 85-170
C2 200 19 90 70-130
SC(S)160 C1 360 25 160 125-345
C2 300 22 160 108-305
SC(S)250 C1 450 35 250 267-605
C2 400 29 250 225-515
SC(S)315 C1 560 41 315 349-1050
C2 500 38 315 318-892

Technical parameters of SC series single cylinder hydraulic cone crusher:

Model cavities Maximum Feeding Size(mm) Minimum Discharging Size(mm) install Power(kw) capacity(t/h)
SC100 F1 150 10 90 45-135
F2 90 10 90 43-118
F3 50 6 90 36-71
SC160 F1 200 13 160 69-215
F2 115 10 160 57-184
F3 75 8 160 63-126
SC250 F1 215 16 250 116-396
F2 140 13 250 97-328
F3 70 8 250 95-252
SC315 F1 275 16 315 177-662
F2 175 16 315 162-552
F3 85 13 315 195-401
SC560 F1 300 22 560 448-1512
F2 195 19 560 380-1373
F3 90 13 560 357-912
SC750 F1 370 25 750 394-2181
F2 300 19 750 342-2020
F3 230 16 750 267-1814
F4 120 13 750 248-1165
F5 85 10 750 185-1170
Back to the top
Back to the top